STARTS: 12th of January
ENDS: 12th of February
TIME: 10am – 1pm
SCHEDULE: Tue, Fri
Course Overview
Python is a powerful general-purpose programming language. It is used in web development, data science, creating software prototypes, and so on. Fortunately for beginners, Python has simple easy-to-use syntax. This makes Python an excellent language to learn to program for beginners. In this course, we start by teaching students the basics of Python, then moves on to teach students how to develop Web applications using the Django framework. This course covers the basics of creating basic applications using the MVC (model-view-controller) design pattern, as well as more advanced topics such as administration, session management and authentication.
Prerequisites
Participants must have a working knowledge of HTML & CSS.
Who Should Attend?
This course can be taken by individuals that want to build a career in software development
Course Curriculum
Welcome | |||
How to use the LMS Details | 00:05:00 | ||
Live Class | |||
🔴 Python Programming (Live Class) 10:00am Details | 03:00:00 | ||
Recordings | |||
Recording: Python Prog Zoom Class Video 12, 2021 Details | 03:00:00 | ||
Recording: Python Zoom Class Video 15 Jan (Part 1) 2021 Details | 01:00:00 | ||
Recording: Python Zoom Class Video 15 Jan, 2021 (Part 2) Details | 02:00:00 | ||
Recording: Python Zoom Class Video 19 Jan, 2021(part 1) Details | 02:00:00 | ||
Recording: Python Zoom Class Video 19 Jan, 2021 (Part 2) Details | 02:00:00 | ||
Recording: Python Zoom Class Video 20 Jan, 2021 Details | 02:00:00 | ||
Recording: Python Programming Zoom Class Video 22 Jan, 2021 Details | 02:00:00 | ||
Recording: Python Programming Zoom Class Video 26 Jan, 2021 Details | 02:00:00 | ||
Python Django Slide | |||
Read: Python Django Slide Details | 00:00:00 | ||
Introduction to Python | |||
1.1 Introduction to Python Programming Details | 00:06:00 | ||
1.2 Programming Concepts Details | 00:04:00 | ||
1.3- Python Installation & Setup Details | 00:04:00 | ||
1.4 Launching Jupyter Notebook Details | 00:04:00 | ||
1.5 Running Commands within Python Command shell Details | 00:08:00 | ||
Displaying Texts | |||
2.1 Data Types Details | 00:07:00 | ||
2.2 Float Details | 00:07:00 | ||
2.3 None Scalar Value Details | 00:07:00 | ||
2.4 Bool Value Details | 00:06:00 | ||
2.5 Bool Function Details | 00:05:00 | ||
2.6 Strings Details | 00:09:00 | ||
2.7- Newlines in Python Strings Details | 00:07:00 | ||
Survey | |||
What can HOT do better? Details | 00:00:00 | ||
Python Programming Final Examination | |||
Python (Final Examination) | 01:30:00 |
Training Features
Course Objectives
Certificate
FAQs
What are the system requirements for this course? Operating System: Windows 8 or Higher, Mac OS. Processor: Intel Pentium 4 or Higher. Memory: 4GB RAM recommended. Screen resolution: 1280 x 1024 or larger. Application window size: 1024 x 680 or larger. What if I miss a class? You will never miss a lecture at HiiT Online Training! You can choose either of the two options:
- View the recorded session of the class available in your LMS.
- You can attend the missed session in any other live batch.
Can I attend a demo session before enrollment? We always keep limited number of participants in a live session to maintain the Quality Standards. But, unfortunately participation in a live class without enrolment is not possible. Who are the Instructors? Our Instructors are in-house professionals at least 5 years of relevant experience in various domains. They are subject matter experts and are trained to provide a great learning experience.
Course Reviews
No Reviews found for this course.